Make your new home in the heart of vibrant downtown Middleton. Adjoining the Capital City of Madison, Middleton enjoys the excitement and conveniences of a large city and the charm and warmth of a small town. Available for late summer/early fall residency, the new Cardinal Row Apartments feature 1, 2 or 3 bedrooms with contemporary kitchens, ample living space and underground heated parking. Cardinal Row is perfectly located with multiple coffee shops and restaurants, easy access to Pheasant Branch Conservancy, stylish shopping and a host of entertainment hot spots -- all within walking distance. Middleton, importantly, also hosts one of the finest school districts in the state with the local elementary, middle and high school all exceeding performance expectations.
2. BUILDING FLOOR PLANS
FIRST FLOOR
3. AVAILABLE APARTMENTS & RENTS
Unit 100
| BEDROOMS | ......................................... | 3 plus den |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 2004 SQ FT |
| PARKING | ......................................... | Private Garage |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Walk in closet, Fireplace, Kitchen Island, Granite Counter Tops, Full Size Washer/Dryer, Large Porch
Unit 101
| BEDROOMS | ......................................... | 3 plus den |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1928 SQ FT |
| PARKING | ......................................... | Private Garage |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Walk in closet, Fireplace, Kitchen Island, Granite Counter Tops, Full Size Washer/Dryer, Large Porch
Unit 102
| BEDROOMS | ......................................... | 2 |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1080 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Granite Counter Tops, Walk in Closet, Full Size Washer/Dryer, Deck
Unit 103
| BEDROOMS | ......................................... | 2 |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1054 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 104
| BEDROOMS | ......................................... | 1 |
| BATHROOMS | ......................................... | 1 |
| TOTAL AREA | ......................................... | 746 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 105
| BEDROOMS | ......................................... | 1 |
| BATHROOMS | ......................................... | 1 |
| TOTAL AREA | ......................................... | 804 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 106
| BEDROOMS | ......................................... | 2 |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1078 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 107
| BEDROOMS | ......................................... | 2 |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1116 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Handicapped Accessible, Walk in Closet, Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 108
| BEDROOMS | ......................................... | 3 |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1672 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Fireplace, Kitchen Island, Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 109
| BEDROOMS | ......................................... | 3 |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1698 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Fireplace, Kitchen Island, Granite Counter Tops, Full Size Washer/Dryer, Large Porch
Unit 200
| BEDROOMS | ......................................... | 2 |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1080 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Walk in Closet, Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 201
| BEDROOMS | ......................................... | 2 |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1054 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 202
| BEDROOMS | ......................................... | 1 |
| BATHROOMS | ......................................... | 1 |
| TOTAL AREA | ......................................... | 746 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 203
| BEDROOMS | ......................................... | 1 |
| BATHROOMS | ......................................... | 1 |
| TOTAL AREA | ......................................... | 804 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 204
| BEDROOMS | ......................................... | 2 |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1078 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Granite Counter Tops, Full Size Washer/Dryer, Deck
Unit 205
| BEDROOMS | ......................................... | 2 |
| BATHROOMS | ......................................... | 2 |
| TOTAL AREA | ......................................... | 1116 SQ FT |
| PARKING | ......................................... | Free heated underground* |
| PETS | ......................................... | $25/m** |
| STORAGE UNIT | ......................................... | $15/m |
| PRICE | ......................................... | Please Inquire |
Security Deposit - 40% of one month's rent
*number of spaces based on size of unit
**limit one pet per unit, size limit under 40 lbs, call for breed restrictions
More Details:
Walk in Closet, Granite Counter Tops, Full Size Washer/Dryer, Deck
4. AMENITIES
LUXURYGRANITE COUNTERTOPS
STAINLESS STEEL APPLIANCES
PETONE PET PER UNIT
CALL FOR RESTRICTIONS
WASHER &SIDE BY SIDE
IN UNIT
FREEUNDERGROUND
HEATED
CONVENIENTGREAT SCHOOLS
COFFEE SHOPS
RESTAURANTS
GROCERY STORES
CLOSE BUS LINE
PHEASANT BRANCH CONSERVANCY
5. CONTACT
OR CALL: 608-233-0505
Design by Mad Design and Marketing
All Rights Reserved 2017
APARTMENT ADDRESS: 2317 Parmenter St., Middleton, WI 53562
PHONE: 608-233-0605 FAX: 608-233-6070 EMAIL: mazurrealty@yahoo.com
APARTMENT ADDRESS:
2317 Parmenter St., Middleton, WI 53562
PHONE:
608-233-0605
FAX:
608-233-6070
EMAIL:
mazurrealty@yahoo.com
Design by Mad Design and Marketing
All Rights Reserved 2017
